| Key | Value |
|---|---|
| FileName | ./usr/share/doc/python3-animatplot-doc/html/gallery/pcolormesh.html |
| FileSize | 18369 |
| MD5 | 9985B9FBB49965A004C0C01A8799766B |
| SHA-1 | 06D5F75E60820B263FFD653639426F72AB905E45 |
| SHA-256 | 9CF283BE1C775453343096208707A6A3D2FC8BA0E7A11756B510F2832BC43BFB |
| SSDEEP | 384:IXvDzTMXLEzZEGERmEp+pkFr6ZNTNQBLbdNxIc84Uk:IXvD/zImEp+pkFmxE3xIc8/k |
| TLSH | T1D78213A1A9F24137213384DA76FE572475F6A46BF8461D14B3FC82288BCCE447E139AD |
| hashlookup:parent-total | 1 |
| hashlookup:trust | 55 |
The searched file hash is included in 1 parent files which include package known and seen by metalookup. A sample is included below:
| Key | Value |
|---|---|
| MD5 | 5B10A011B993B26A5F1C7FF565490BBF |
| PackageArch | noarch |
| PackageDescription | Documentation for python3-animatplot. |
| PackageMaintainer | Fedora Project |
| PackageName | python3-animatplot-doc |
| PackageRelease | 8.fc33 |
| PackageVersion | 0.4.1 |
| SHA-1 | 512D2A30FCEE735C79E801090179B18394029A16 |
| SHA-256 | 849D645A28AA018B08CBD2512E8336B772740C6D35D843F3DEA1F8D246CFAB57 |